Certified Plumbing Engineering (CPE) Program
Apply To Enroll
- 21 CLASSES
- 134 TOTAL HOURS
- Free plumbing engineering handbook
- Course Certificate
Rated 5 out of 5
₱
13,400
Certified Plumbing Engineering (CPE) Program
The Certified Plumbing Engineering Program is divided into 4 Major Subjects: (Please click to see schedule)
PE 100 : Plumbing Engineering Fundamentals
PE 200 : Plumbing Engineering System Design
Learning Advantages
- Over 21 lectures and 134 hours of content!
- Learn from our expert resource persons with multiple years of experience in the plumbing industry
- Listen to the scheduled lectures online via Zoom.
- Free Plumbing Engineering Handbooks to participants.
| CERTIFIED PLUMBING ENGINEERING PROGRAM (CPEP) GRADUATES | |||
|---|---|---|---|
| NO. | NAME | APEP Membership | BATCH NO. |
| 1 | CARRANZA, SOFRONIO Sison | 2025-0342 | 2024 B-1 |
| 2 | HAMOR, NOEL Benson | 2024-0298 | 2024 B-1 |
| 3 | INES, LARRY Galapir | 2024-0301 | 2024 B-1 |
| 4 | OLIVER, COSME SENECA M. | 2025-0341 | 2024 B-1 |
| 5 | VILLA, MIRASOL Paredes | 2023-0018 | 2024 B-1 |
| 6 | CASTILLO, EMMANUEL Silicia | 2023-0261 | 2025 B-2 |
| 7 | NIEVA, MARK JOSEPH Nambio | 2024-0320 | 2025 B-2 |
| 8 | CARDIJON, DEXTER T. | 2024-0314 | 2025 B-3 |
| 9 | ELEVADO, GERALD V. | 2024-0315 | 2025 B-3 |
| 10 | ERQUIZA, CLIFFORD T. | 2023-0203 | 2025 B-3 |
| 11 | TACUD, PHILIP Inumerables | 2025-0331 | 2025 B-3 |
| 12 | ASUMBRADO, KENNETH A. | 2025-0382 | 2025 B-4 |
| 13 | BAUTISTA, KATRINA JOYCE M. | 2025-0384 | 2025 B-4 |
| 14 | IBAOC, WARREN S. | 2025-0383 | 2025 B-4 |
| 15 | SALALIMA, RICHARD NEIL E. | 2025-0344 | 2025 B-4 |
| 16 | DAHILAN, LOUIE ALLEN R. | 2025-0390 | 2025 B-4 |
| 17 | SINGSON, ORVILLE R. | 2025-0392 | 2025 B-4 |
| 18 | CORNISTA, AARON S. | 2025-0375 | 2025 B-5 |
| 19 | ESMAEL , MAGELLAN D. | 2025-0394 | 2025 B-5 |
| 20 | RAMOS, NORWELL S. | 2025-0395 | 2025 B-5 |
| 21 | OMANDAC, DHANWIL C. | 2025-0396 | 2025 B-5 |
